Hotline 264 41 01
| |||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||
| 1 | 2 | ||||||||
| 3 | 4 | 5 | 6 | 7 | 8The World Kidney Day | 9 | |||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
| 24World Tuberculosis Day | 25 | 26Salt Awareness Week Reducing Salt | 27Salt Awareness Week Reducing Salt | 28Salt Awareness Week Reducing Salt | 29Georgia without tobacco Salt Awareness Week Reducing Salt | 30Salt Awareness Week Reducing Salt | |||
| 31Salt Awareness Week Reducing Salt | |||||||||
